Suneeze Acceptance
Race 7 at Warwick Farm
Date: Wed 14th Aug, 2019
AUSTRALIAN TURF CLUB (BM70), 1100m
Benchmark 70, Apprentices Can Claim, 3yo+, , $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Spanish Dream | 12 | Ms K O'Hara | 62 | 25% | 38% |
2 | Kawaikini | 14 | Ms J Taylor | 60 | 18% | 33% |
3 | Decor | 10 | J Bowman | 59.5 | 29% | 14% |
4 | Magnavale | 3 | M A Cahill | 59.5 | 57% | 0% |
5 | Transmitter | 8 | Tommy Berry | 59.5 | 21% | 29% |
6 | Intrepidacious | 6 | Ms L Day | 58 | 25% | 25% |
7 | Making Whoopee | 9 | J B Mc Donald | 58 | 25% | 25% |
8 | Onthetake | 1 | Simon Miller | 58 | 10% | 20% |
9 | Ballistica | 5 | Tim Clark | 57.5 | 19% | 25% |
10 | Second Island | 15 | 57.5 | 17% | 33% | |
11 | Dunbrody Power | 2 | N Rawiller | 57 | 23% | 54% |
12 | She's My Girl | 11 | K S Latham | 56 | 29% | 29% |
13 | Iskander | 13 | B Avdulla | 55.5 | 14% | 14% |
14 | Estrado | 7 | 55 | 14% | 29% | |
15 | Our Revenue(e) | 4 | J Ford | 56 | 13% | 38% |
1 SPANISH DREAM
Trainer: W P Cave Jockey: Ms K O'HaraWeight: 62kg Barrier: 12
Record: 16-4-1-5 Prizemoney: $158,935.00
4-8 | 3/43.9L , Canterbury Park, 2019-09-25 1250M, Soft (5), Race 6, 3yo+ (Bm78), $50,000.00 ($3,400.00), Jockey: N Rawiller, Bar: 1, 60kg, 1:13.48 , 9/4 , Settled-3 800-3 400-4 |
1-10 | NkL, Rosehill Gardens, 2019-09-14 1100M, Good (4), Race 9, 3yo+ (Bm88), $125,000.00 ($58,000.00), Jockey: Ms K O'Hara, Bar: 9, 52kg, 1:03.89 , 25/1 , Settled-2 400-2 |
3-6 | 4.36.3L , Rosehill Gardens, 2019-08-31 1100M, Heavy (9), Race 9, 3yo+ (Bm78), $125,000.00 ($12,000.00), Jockey: Ms K O'Hara, Bar: 3, 55kg, 1:06.38 , 11/1 , Settled-2 400-2 |
5-9 | DH1.0L , Warwick Farm, 2019-08-14 1100M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($2,000.00), Jockey: Ms K O'Hara, Bar: 9, 62kg, 1:03.84 , 7/1 , Settled-1 800-1 400-2 |
1-9 | 1.5L, Warwick Farm, 2019-07-26 807M, Good (4), Race 4, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 1, 0kg, 0:47.68 , Barrier Trial |
2 KAWAIKINI
Trainer: J C Coyle Jockey: Ms J TaylorWeight: 60kg Barrier: 14
Record: 33-6-6-5 Prizemoney: $295,755.00
8-11 | 1.33.2L , Rosehill Gardens, 2019-11-30 1100M, Good (4), Race 5, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 7, 55.5kg, 1:04.24 , 11/1 , Settled-10 400-10 |
2-10 | 1 Hd0.2L , Canterbury Park, 2019-11-15 1100M, Good (4), Race 8, 3yo+ (Bm70), $50,000.00 ($8,950.00), Jockey: Tommy Berry, Bar: 2, 60kg, 1:03.99 , 6/1 , Settled-7 800-7 400-5 |
5-8 | 1.56.1L , Warwick Farm, 2019-11-06 806M, Soft (6), Race 7, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 5, 0kg, 0:48.64 , Barrier Trial |
7-8 | Sh Hd6.9L , Royal Randwick, 2019-09-07 1100M, Good (4), Race 3, 3yo+ F&M (Bm78), $125,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 5, 57kg, 1:03.36 , 11/1 , Settled-7 400-8 |
1-9 | 3/4L, Canterbury Park, 2019-08-21 1100M, Good (3), Race 5, 3yo+ (Bm72), $50,000.00 ($22,000.00), Jockey: Tommy Berry, Bar: 5, 57kg, 1:03.47 , 12/1 , Settled-8 800-8 400-8 |
3 DECOR
Trainer: James Cummings Jockey: J BowmanWeight: 59.5kg Barrier: 10
Record: 7-2-1-0 Prizemoney: $59,360.00
7-9 | DH3.8L , Warwick Farm, 2019-08-14 1100M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: J Bowman, Bar: 8, 59.5kg, 1:03.84 , 9/1 , Settled-4 800-4 400-3 |
7-7 | 1/22.8L , Warwick Farm, 2019-07-26 740M, Synthetic , Race 16, Barrier Trl, (), Jockey: Rachel King, Bar: 7, 0kg, 0:43.93 , Barrier Trial |
6-6 | Sh Hd2.2L , Warwick Farm, 2019-07-08 740M, Synthetic , Race 10, Barrier Trl, (), Jockey: Rachel King, Bar: 6, 0kg, 0:44.41 , Barrier Trial |
4-7 | 2.35.8L , Hawkesbury, 2019-03-11 1100M, Good (3), Race 5, Hcp (C2), $35,000.00 ($1,980.00), Jockey: B Avdulla, Bar: 1, 58kg, 1:03.30 , 11/8 , Settled-2 800-2 400-2 |
1-5 | 3.5L, Gosford, 2019-02-23 1200M, Heavy (8), Race 2, F&M Hcp (C1), $35,000.00 ($16,740.00), Jockey: C Reith, Bar: 3, 59kg, 1:12.15 , 5/4 , Settled-1 800-1 400-1 |
4 MAGNAVALE
Trainer: C D Widdison Jockey: M A CahillWeight: 59.5kg Barrier: 3
Record: 7-4-0-0 Prizemoney: $51,250.00
1-12 | 1L, Narrandera, 2019-07-21 1000M, Good (3), Race 4, (Bm66), $22,000.00 ($11,200.00), Jockey: M A Cahill, Bar: 1, 59.5kg, 0:58.26 , 13/8 , Settled-2 800-2 400-2 |
6-9 | 3/42.9L , Sandown-Lakeside, 2019-07-03 1200M, Soft (6), Race 5, 2yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: B Melham, Bar: 8, 59.5kg, 1:13.85 , 15/2 , Settled-1 800-1 400-1 |
1-15 | 1/2L, Wagga, 2019-06-04 1200M, Soft (5), Race 6, Hcp (C2), $22,000.00 ($11,200.00), Jockey: M A Cahill, Bar: 8, 58.5kg, 1:10.92 , 6/1 , Settled-2 800-2 400-2 |
1-9 | 1.3L, Albury, 2019-05-13 1000M, Soft (6), Race 5, Hcp (C1), $22,000.00 ($11,200.00), Jockey: M A Cahill, Bar: 2, 58.5kg, 1:00.81 , 8/1 , Settled-1 800-1 400-1 |
6-8 | 1/24.6L , Tatura, 2019-04-17 850M, Good (4), Race 21, Barrier Trl, (), Jockey: Ms T Johnson, Bar: 6, 0kg, 0:48.76 , Barrier Trial |
5 TRANSMITTER
Trainer: James Cummings Jockey: Tommy BerryWeight: 59.5kg Barrier: 8
Record: 14-3-1-3 Prizemoney: $117,105.00
2-9 | 1 DH0.5L , Warwick Farm, 2019-08-14 1100M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($6,975.00), Jockey: Tommy Berry, Bar: 7, 59.5kg, 1:03.84 , 3/1 , Settled-7 800-7 400-6 |
3-8 | 1.52.3L , Canterbury Park, 2019-08-07 1250M, Good (4), Race 5, 3yo+ (Bm72), $50,000.00 ($5,000.00), Jockey: Tommy Berry, Bar: 5, 56.5kg, 1:13.21 , 9/1 , Settled-3 800-3 400-3 |
3-10 | 13.3L , Canterbury Park, 2019-07-24 1100M, Soft (5), Race 5, 3yo+ (Bm70), $50,000.00 ($5,000.00), Jockey: J Bowman, Bar: 4, 57.5kg, 1:03.95 , 15/4 , Settled-6 800-6 400-5 |
4-8 | Lg Nk4.9L , Warwick Farm, 2019-07-10 1100M, Heavy (8), Race 3, 3yo+ (Bm70), $50,000.00 ($3,400.00), Jockey: S Clipperton, Bar: 5, 58kg, 1:05.00 , 9/1 , Settled-7 800-7 400-7 |
6-9 | 1.32.7L , Rosehill Gardens, 2019-06-29 1200M, Heavy (9), Race 6, 3yo+ (Bm78), $125,000.00 ($4,000.00), Jockey: Rachel King, Bar: 2, 53kg, 1:13.73 , 20/1 , Settled-4 400-5 |
6 INTREPIDACIOUS
Trainer: J A O'Shea Jockey: Ms L DayWeight: 58kg Barrier: 6
Record: 8-2-1-1 Prizemoney: $91,965.00
4-9 | DH0.7L , Warwick Farm, 2019-08-14 1100M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($3,400.00), Jockey: Ms L Day, Bar: 6, 55kg, 1:03.84 , 15/4 , Settled-3 800-3 400-4 |
1-10 | 1.5L, Hawkesbury, 2019-08-01 1100M, Good (3), Race 7, Hcp (C1), $35,000.00 ($16,740.00), Jockey: Rachel King, Bar: 8, 57kg, 1:03.08 , 9/4 , Settled-3 800-3 400-3 |
5-8 | 4.34.8L , Rosehill Gardens, 2019-07-13 1100M, Heavy (8), Race 1, 2yo Hcp, $125,000.00 ($5,000.00), Jockey: Rachel King, Bar: 8, 55.5kg, 1:06.24 , 12/1 , Settled-8 400-6 |
3-7 | Sh Nk0.4L , Royal Randwick, 2019-06-28 1045M, Heavy (9), Race 7, Barrier Trl, (), Jockey: Rachel King, Bar: 3, 0kg, 1:06.15 , Barrier Trial |
3-7 | 3/42.6L , Rosehill Gardens, 2019-06-15 1100M, Soft (5), Race 1, 2yo Open Hcp, $125,000.00 ($12,000.00), Jockey: C Reith, Bar: 2, 54.5kg, 1:05.33 , 14/1 , Settled-5 400-6 |
7 MAKING WHOOPEE
Trainer: A J Cummings Jockey: J B Mc DonaldWeight: 58kg Barrier: 9
Record: 4-1-1-0 Prizemoney: $48,400.00
4-10 | 13.7L , Randwick-Kensington, 2019-08-17 1100M, Good (3), Race 3, 3&4yo (Bm70), $125,000.00 ($6,500.00), Jockey: G Boss, Bar: 8, 55kg, 1:02.07 , 12/1 , Settled-1 400-1 |
1-8 | 1.5L, Warwick Farm, 2019-07-31 1100M, Good (4), Race 2, 3yo Mdn, $50,000.00 ($22,000.00), Jockey: N Rawiller, Bar: 8, 58kg, 1:04.29 , 13/8 , Settled-1 800-1 400-1 |
1-8 | 1/2L, Hawkesbury, 2019-07-15 800M, Soft (5), Race 13, Barrier Trl, (), Jockey: C Reith, Bar: 1, 0kg, 0:47.35 , Barrier Trial |
2-9 | 1 1/21.0L , Wyong, 2019-03-30 1100M, Heavy (8), Race 5, Mdn, $40,000.00 ($7,150.00), Jockey: Travis Wolfgram, Bar: 8, 56kg, 1:06.30 , 3/1 , Settled-5 800-5 400-4 |
2-9 | 1 Hd0.8L , Royal Randwick, 2019-03-14 735M, Soft (7), Race 15, Barrier Trl, (), Jockey: R Dolan, Bar: 2, 0kg, 0:44.56 , Barrier Trial |
8 ONTHETAKE
Trainer: Doug Gorrel Jockey: Simon MillerWeight: 58kg Barrier: 1
Record: 20-2-1-3 Prizemoney: $91,820.00
4-7 | Lg hd4.5L , Wagga, 2019-10-19 1600M, Good (3), Race 2, Open Hcp, $22,000.00 ($1,100.00), Jockey: B P Ward, Bar: 2, 54kg, 1:37.61 , 20/1 , Settled-6 800-6 400-6 |
5-9 | Lg Nk2.6L , Cootamundra, 2019-10-06 1600M, Good (3), Race 8, Coota Cup, $27,250.00 ($840.00), Jockey: M A Cahill, Bar: 6, 54kg, 1:37.76 , 20/1 , Settled-7 800-6 400-6 |
8-12 | Sh Nk8.1L , Wagga, 2019-09-21 1600M, Good (3), Race 5, Aggies (Bm58), $22,000.00 ($500.00), Jockey: Damon Budler, Bar: 12, 57.5kg, 1:38.05 , 16/1 , Settled-12 800-12 400-9 |
8-10 | 111.7L , Gundagai, 2019-09-08 1400M, Soft (5), Race 5, Hcp (C2), $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 2, 60.5kg, 1:23.59 , 11/1 , Settled-4 800-4 400-7 |
14-16 | Hf Hd5.6L , Wagga, 2019-08-29 1200M, Good (4), Race 7, Hcp (C3), $30,000.00 (), Jockey: Simon Miller, Bar: 6, 58kg, 1:09.44 , 25/1 , Settled-3 800-3 400-4 |
9 BALLISTICA
Trainer: Bjorn Baker Jockey: Tim ClarkWeight: 57.5kg Barrier: 5
Record: 16-3-3-1 Prizemoney: $135,545.00
5-9 | 1.33.8L , Rosehill Gardens, 2019-11-02 1200M, Good (4), Race 5, 3yo+ F&M (Bm78), $125,000.00 ($5,000.00), Jockey: J R Collett, Bar: 5, 55kg, 1:10.13 , 8/1 , Settled-8 400-8 |
9-11 | Lg hd5.9L , Royal Randwick, 2019-10-12 1100M, Good (4), Race 9, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 10, 53.5kg, 1:02.31 , 8/1 , Settled-11 400-11 |
5-13 | Lg hd3.7L , Canterbury Park, 2019-09-25 1100M, Soft (5), Race 7, 3yo+ (Bm78), $50,000.00 ($2,000.00), Jockey: Rachel King, Bar: 4, 55kg, 1:04.95 , 15/2 , Settled-8 800-8 400-7 |
2-8 | 1 Sh Hd1.0L , Royal Randwick, 2019-09-07 1100M, Good (4), Race 3, 3yo+ F&M (Bm78), $125,000.00 ($23,000.00), Jockey: Tim Clark, Bar: 6, 55kg, 1:03.36 , 9/2 , Settled-8 400-7 |
1-9 | 1/2L, Warwick Farm, 2019-08-14 1100M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($22,000.00), Jockey: Tim Clark, Bar: 5, 57.5kg, 1:03.84 , 5/2 , Settled-8 800-8 400-8 |
10 SECOND ISLAND
Trainer: G McFarlane Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 24-4-5-3 Prizemoney: $117,710.00
5-12 | 3/42.4L , Randwick-Kensington, 2019-08-17 1000M, Good (3), Race 4, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: Brock Ryan, Bar: 9, 50kg, 0:55.95 , 16/1 , Settled-10 400-10 |
1-12 | 1.5L, Taree, 2019-07-19 1000M, Good (4), Race 8, Hcp (C3), $22,000.00 ($11,200.00), Jockey: A Bullock, Bar: 9, 60.5kg, 0:57.96 , 13/8 , Settled-8 800-8 400-7 |
1-7 | Sh1/2HdL, Gosford, 2019-07-11 800M, Heavy (8), Race 4, Barrier Trl, (), Jockey: N Rawiller, Bar: 1, 0kg, 0:49.27 , Barrier Trial |
7-12 | Lg Nk2.2L , Warwick Farm, 2019-05-15 1200M, Good (4), Race 5, 3yo+ F&M-Bm70, $50,000.00 ($1,500.00), Jockey: G Schofield, Bar: 7, 56.5kg, 1:09.75 , 20/1 |
4-8 | Sh Hd2.8L , Randwick-Kensington, 2019-04-22 1150M, Good (4), Race 3, F&M (Bm74), $60,000.00 ($3,600.00), Jockey: J Ford, Bar: 2, 55kg, 1:06.14 , 12/1 , Settled-7 800-7 400-8 |
11 DUNBRODY POWER
Trainer: John Thompson Jockey: N RawillerWeight: 57kg Barrier: 2
Record: 13-3-4-3 Prizemoney: $124,960.00
1-12 | 3/4L, Warwick Farm, 2019-10-23 1200M, Good (3), Race 7, 3yo+ (Bm70), $50,000.00 ($22,000.00), Jockey: N Rawiller, Bar: 11, 57.5kg, 1:09.28 , 7/2 , Settled-8 800-8 400-8 |
3-11 | 1.31.5L , Warwick Farm, 2019-10-07 1200M, Soft (5), Race 8, 4yo+ (Bm70), $60,000.00 ($5,500.00), Jockey: N Rawiller, Bar: 9, 57.5kg, 1:10.47 , 5/1 , Settled-10 800-10 400-10 |
1-11 | NkL, Canterbury Park, 2019-09-25 1100M, Soft (5), Race 8, 3yo+ F&M (Bm70), $50,000.00 ($22,000.00), Jockey: N Rawiller, Bar: 10, 57kg, 1:05.25 , 15/2 , Settled-8 800-8 400-8 |
5-11 | 1/23.7L , Warwick Farm, 2019-08-28 1200M, Good (4), Race 4, 3yo+ F&M (Bm70), $50,000.00 ($2,000.00), Jockey: B Avdulla, Bar: 11, 57.5kg, 1:10.02 , 8/1 , Settled-8 800-8 400-8 |
2-9 | 1 DH0.5L , Warwick Farm, 2019-08-14 1100M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($6,975.00), Jockey: N Rawiller, Bar: 2, 57kg, 1:03.84 , 7/1 , Settled-6 800-6 400-7 |
12 SHE'S MY GIRL
Trainer: B A Partelle Jockey: K S LathamWeight: 56kg Barrier: 11
Record: 7-2-1-1 Prizemoney: $44,770.00
2-7 | 1 1.51.3L , Wyong, 2019-10-23 845M, Good (4), Race 10, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 2, 0kg, 0:49.54 , Barrier Trial |
6-11 | 13.5L , Gosford, 2019-10-03 1100M, Good (3), Race 7, (Bm64), $35,000.00 ($1,100.00), Jockey: Tim Clark, Bar: 8, 56.5kg, 1:05.01 , 9/1 , Settled-6 800-6 400-6 |
1-7 | Hf HdL, Wyong, 2019-09-17 845M, Soft (7), Race 7, Barrier Trl, (), Jockey: A Bullock, Bar: 1, 0kg, 0:52.77 , Barrier Trial |
4-8 | Sh Nk3.5L , Newcastle, 2019-09-03 1200M, Good (4), Race 3, F&M (Bm64), $35,000.00 ($1,980.00), Jockey: Ms M Weir, Bar: 1, 57kg, 1:11.03 , 20/1 , Settled-3 800-3 400-3 |
4-7 | Sh Nk2.1L , Cessnock, 2019-07-30 1150M, Firm (2), Race 2, Hcp (C3), $22,000.00 ($1,100.00), Jockey: A Bullock, Bar: 6, 56.5kg, 1:09.39 , 10/9 , Settled-4 800-4 400-3 |
13 ISKANDER
Trainer: C J Waller Jockey: B AvdullaWeight: 55.5kg Barrier: 13
Record: 7-1-1-0 Prizemoney: $57,100.00
9-11 | 3/411.8L , Warwick Farm, 2019-09-18 1300M, Heavy (10), Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: B Avdulla, Bar: 4, 55.5kg, 1:21.23 , 10/1 , Settled-4 800-4 400-8 |
2-9 | 1 Nk0.5L , Randwick-Kensington, 2019-09-04 1100M, Good (4), Race 2, 3yo (Bm64), $50,000.00 ($8,950.00), Jockey: B Avdulla, Bar: 6, 58.5kg, 1:04.03 , 25/1 , Settled-9 800-9 400-9 |
9-10 | 16.9L , Randwick-Kensington, 2019-08-17 1100M, Good (3), Race 3, 3&4yo (Bm70), $125,000.00 ($3,500.00), Jockey: J Ford, Bar: 5, 52kg, 1:02.07 , 30/1 , Settled-6 400-7 |
5-8 | 2.36.6L , Rosehill Gardens, 2019-07-27 1200M, Good (4), Race 1, 2yo Open Hcp, $125,000.00 ($5,000.00), Jockey: B Avdulla, Bar: 4, 54.5kg, 1:09.47 , 5/1 , Settled-3 400-4 |
1-11 | NkL, Gosford, 2019-04-10 1200M, Soft (5), Race 2, 2yo Mdn, $50,000.00 ($22,000.00), Jockey: B Avdulla, Bar: 9, 55kg, 1:11.79 , 9/4 , Settled-1 800-1 400-1 |
14 ESTRADO
Trainer: G Portelli Jockey: TBA Weight: 55kg Barrier: 7
Record: 14-2-3-1 Prizemoney: $73,140.00
2-6 | 1 Hf Hd1.0L , Rosehill Gardens, 2019-11-20 1100M, Good (4), Race 4, 3yo (Bm64), $50,000.00 ($8,950.00), Jockey: J R Collett, Bar: 6, 57.5kg, 1:04.06 , 50/1 , Settled-6 800-6 400-6 |
8-10 | 13.5L , Hawkesbury, 2019-11-07 1100M, Good (4), Race 8, (Bm64), $35,000.00 ($1,000.00), Jockey: Ms K O'Hara, Bar: 1, 56.5kg, 1:02.76 , 16/1 , Settled-7 800-7 400-9 |
4-6 | Hf Nk1.5L , Hawkesbury, 2019-10-30 1000M, Good (4), Race 1, Hcp (C2), $35,000.00 ($1,980.00), Jockey: Rachel King, Bar: 5, 54.5kg, 0:57.12 , 16/1 , Settled-5 800-5 400-5 |
3-5 | 2.32.5L , Kembla Grange, 2019-10-17 1000M, Good (4), Race 2, Hcp (C2), $35,000.00 ($3,200.00), Jockey: Simone Vella, Bar: 1, 52.5kg, 0:58.74 , 50/1 , Settled-4 800-4 400-5 |
7-8 | 1.34.1L , Warwick Farm, 2019-10-08 1200M, Soft (5), Race 1, Barrier Trl, (), Jockey: Simone Vella, Bar: 7, 0kg, 1:17.26 , Barrier Trial |
15 OUR REVENUE
Trainer: M Petrovic Jockey: J FordWeight: 56kg Barrier: 4
Record: 40-5-7-8 Prizemoney: $152,110.00
2-9 | 1 Sh Hd0.2L , Canterbury Park, 2019-11-15 1200M, Good (4), Race 6, 3yo+ F&M (Bm70), $50,000.00 ($8,950.00), Jockey: Ms W Costin, Bar: 8, 54kg, 1:09.72 , 40/1 , Settled-7 800-7 400-7 |
3-9 | Hf Nk2.5L , Warwick Farm, 2019-10-16 1100M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($5,000.00), Jockey: G Boss, Bar: 7, 54kg, 1:04.14 , 25/1 , Settled-7 800-7 400-6 |
6-15 | Nk3.8L , Canberra, 2019-09-20 1200M, Soft (5), Race 8, (Bm70), $40,000.00 ($500.00), Jockey: P Scorse, Bar: 2, 60.5kg, 1:11.13 , 25/1 , Settled-12 800-12 400-9 |
4-6 | 2.35.3L , Canterbury Park, 2019-09-11 1200M, Good (4), Race 2, 3yo+ F&M (Bm70), $50,000.00 ($3,400.00), Jockey: R Dolan, Bar: 5, 53.5kg, 1:10.31 , 30/1 , Settled-6 800-6 400-6 |
4-11 | Hf Nk1.3L , Wagga, 2019-08-29 1200M, Good (4), Race 4, Ian Reid Sprint, $35,000.00 ($1,980.00), Jockey: Brodie Loy, Bar: 4, 57kg, 1:09.88 , 9/1 , Settled-5 800-5 400-6 |